<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clare&#039;s EDC blog &#187; #mscedc</title>
	<atom:link href="https://edc15.education.ed.ac.uk/champton/tag/mscedc/feed/" rel="self" type="application/rss+xml" />
	<link>https://edc15.education.ed.ac.uk/champton</link>
	<description>Just another Education and digital culture 2015 site</description>
	<lastBuildDate>Sun, 19 Apr 2015 11:09:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>UK online course provider FutureLearn reaches million</title>
		<link>https://edc15.education.ed.ac.uk/champton/2015/02/26/uk-online-course-provider-futurelearn-reaches-million/</link>
		<comments>https://edc15.education.ed.ac.uk/champton/2015/02/26/uk-online-course-provider-futurelearn-reaches-million/#comments</comments>
		<pubDate>Thu, 26 Feb 2015 01:43:56 +0000</pubDate>
		<dc:creator><![CDATA[Clare]]></dc:creator>
				<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[#mscedc]]></category>
		<category><![CDATA[FutureLearn]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[Pocket]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/champton/?p=414</guid>
		<description><![CDATA[FutureLearn, the UK&#8217;s online university platform, has reached a million students signing up for courses. The provider of so-called Moocs (massive open online courses) says interest has been rising sharply, with 20% more UK students in the last three months of 2014. from Pocket http://ift.tt/1LgY64R via IFTTT]]></description>
				<content:encoded><![CDATA[<p><img src="http://ift.tt/1am9eA4" alt="" /></p>
<p>FutureLearn, the UK&#8217;s online university platform, has reached a million students signing up for courses. The provider of so-called Moocs (massive open online courses) says interest has been rising sharply, with 20% more UK students in the last three months of 2014.</p>
<p>from Pocket http://ift.tt/1LgY64R<br />
via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/champton/2015/02/26/uk-online-course-provider-futurelearn-reaches-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should big data analytics decide whether you get promoted?</title>
		<link>https://edc15.education.ed.ac.uk/champton/2015/02/20/should-big-data-analytics-decide-whether-you-get-promoted/</link>
		<comments>https://edc15.education.ed.ac.uk/champton/2015/02/20/should-big-data-analytics-decide-whether-you-get-promoted/#comments</comments>
		<pubDate>Fri, 20 Feb 2015 03:59:01 +0000</pubDate>
		<dc:creator><![CDATA[Clare]]></dc:creator>
				<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[#mscedc]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Pocket]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/champton/?p=396</guid>
		<description><![CDATA[Big data articles seem to be part and parcel of everything we do today. I researched Learning Analytics last week in Research Methods and have to say that while the data can be useful in so many respects, it is fundamental that it is meaningful and  interpreted correctly. from Pocket http://ift.tt/1MCZv7e via IFTTT]]></description>
				<content:encoded><![CDATA[<p><img src="http://ift.tt/1MCZy2U" alt="" /></p>
<p>Big data articles seem to be part and parcel of everything we do today. I researched Learning Analytics last week in Research Methods and have to say that while the data can be useful in so many respects, it is fundamental that it is meaningful and  interpreted correctly.</p>
<p>from Pocket http://ift.tt/1MCZv7e<br />
via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/champton/2015/02/20/should-big-data-analytics-decide-whether-you-get-promoted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What MOOCs Can Offer Social Entrepreneurs</title>
		<link>https://edc15.education.ed.ac.uk/champton/2015/02/05/what-moocs-can-offer-social-entrepreneurs/</link>
		<comments>https://edc15.education.ed.ac.uk/champton/2015/02/05/what-moocs-can-offer-social-entrepreneurs/#comments</comments>
		<pubDate>Thu, 05 Feb 2015 07:58:54 +0000</pubDate>
		<dc:creator><![CDATA[Clare]]></dc:creator>
				<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[#mscedc]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[Pocket]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/champton/?p=342</guid>
		<description><![CDATA[What do you know about massive open online social impact? When Rajan Kumar signed up to take “Foundations of Business Strategy” on Coursera last month, he never expected to get feedback on his own company’s business operations. from Pocket http://ift.tt/18hQMTP via IFTTT]]></description>
				<content:encoded><![CDATA[<p><img src="http://ift.tt/1F8xsaU" alt="" /></p>
<p>What do you know about massive open online social impact? When Rajan Kumar signed up to take “Foundations of Business Strategy” on Coursera last month, he never expected to get feedback on his own company’s business operations.</p>
<p>from Pocket http://ift.tt/18hQMTP<br />
via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/champton/2015/02/05/what-moocs-can-offer-social-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial intelligence &#8216;will not end human race&#8217;</title>
		<link>https://edc15.education.ed.ac.uk/champton/2015/01/29/artificial-intelligence-will-not-end-human-race/</link>
		<comments>https://edc15.education.ed.ac.uk/champton/2015/01/29/artificial-intelligence-will-not-end-human-race/#comments</comments>
		<pubDate>Thu, 29 Jan 2015 11:58:04 +0000</pubDate>
		<dc:creator><![CDATA[Clare]]></dc:creator>
				<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[#mscedc]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Pocket]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/champton/?p=268</guid>
		<description><![CDATA[The head of Microsoft’s research division has dismissed fears that artificial intelligence could pose a threat to the survival of the human race. Professor Stephen Hawking last month expressed his fears about the rise of AI. from Pocket http://ift.tt/1z3vSGH via IFTTT]]></description>
				<content:encoded><![CDATA[<p><img src="http://ift.tt/1trJXNd" alt="" /></p>
<p>The head of Microsoft’s research division has dismissed fears that artificial intelligence could pose a threat to the survival of the human race. Professor Stephen Hawking last month expressed his fears about the rise of AI.</p>
<p>from Pocket http://ift.tt/1z3vSGH<br />
via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/champton/2015/01/29/artificial-intelligence-will-not-end-human-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China blocks virtual private network use</title>
		<link>https://edc15.education.ed.ac.uk/champton/2015/01/27/china-blocks-virtual-private-network-use/</link>
		<comments>https://edc15.education.ed.ac.uk/champton/2015/01/27/china-blocks-virtual-private-network-use/#comments</comments>
		<pubDate>Tue, 27 Jan 2015 07:58:54 +0000</pubDate>
		<dc:creator><![CDATA[Clare]]></dc:creator>
				<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[#mscedc]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Pocket]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/champton/?p=250</guid>
		<description><![CDATA[China has blocked several popular services that let citizens skirt state censorship systems. Three providers of Virtual Private Network (VPN) systems reported that updates to China&#8217;s firewall had hindered people using their services. Living in China last year, my VPN was the only way to get through the Great Firewall and find out what was [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://ift.tt/1zglVYi" alt="" /></p>
<p>China has blocked several popular services that let citizens skirt state censorship systems. Three providers of Virtual Private Network (VPN) systems reported that updates to China&#8217;s firewall had hindered people using their services.</p>
<p>Living in China last year, my VPN was the only way to get through the Great Firewall and find out what was happening in the outside world. Information flow is strictly controlled in China and even more so whenever there is an &#8216;event&#8217; e.g. the anniversary of Tiananmen Square. On days like this even instagram and wechat suddenly experience &#8216;technical&#8217; problems. Seeing this and reflecting on the following from Hand&#8217;s &#8216;Hardware to Everywhere&#8217; reminded me that even though information travels fluidly today, it unfortunately only does so in part of the world.</p>
<blockquote>
<p class="p1">&#8216;Texts, images and sounds now travel at the speed of electrons and my be altered at any point along their course. They are as fluid as water and simultaneously present everywhere&#8217; (Poster 2006:24).</p>
<p class="p1">&#8216;In the context of informational globalization, culture, in terms of shared symbolic and material resources and relations, increasingly circulates as information, detached from national institutional structures, modes of representation and traditional understandings and operations of power&#8217; (Lash 2002; Lury 2000; Poster 2006).</p>
</blockquote>
<p class="p1"><span style="line-height: 1.5"><a href="http://hub.digital.education.ed.ac.uk/library/edc/hand15.pdf">Hand, M (2008) Hardware to everywhere: narratives of promise and threat, chapter 1 of <em>Making</em> <em>digital cultures: access, interactivity and authenticity</em>. Aldershot: Ashgate. pp 15-42. </a></span></p>
<p class="p1"><span style="line-height: 1.5">from Pocket http://ift.tt/1JO8BKa</span></p>
<p>via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/champton/2015/01/27/china-blocks-virtual-private-network-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s massive humanoid robot can now walk and move without wires</title>
		<link>https://edc15.education.ed.ac.uk/champton/2015/01/24/googles-massive-humanoid-robot-can-now-walk-and-move-without-wires/</link>
		<comments>https://edc15.education.ed.ac.uk/champton/2015/01/24/googles-massive-humanoid-robot-can-now-walk-and-move-without-wires/#comments</comments>
		<pubDate>Sat, 24 Jan 2015 14:56:43 +0000</pubDate>
		<dc:creator><![CDATA[Clare]]></dc:creator>
				<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[#mscedc]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/champton/?p=229</guid>
		<description><![CDATA[Google’s new version of its US defence-developed 6ft 2in, 25st Atlas humanoid robot can now operate for up to an hour without wires. from Pocket http://ift.tt/1B43jWh via IFTTT]]></description>
				<content:encoded><![CDATA[<p><img src="http://ift.tt/1Cavyqu" alt="" /></p>
<p>Google’s new version of its US defence-developed 6ft 2in, 25st Atlas humanoid robot can now operate for up to an hour without wires.</p>
<p>from Pocket http://ift.tt/1B43jWh<br />
via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/champton/2015/01/24/googles-massive-humanoid-robot-can-now-walk-and-move-without-wires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elon Musk, Stephen Hawking warn of artificial intelligence dangers</title>
		<link>https://edc15.education.ed.ac.uk/champton/2015/01/16/elon-musk-stephen-hawking-warn-of-artificial-intelligence-dangers/</link>
		<comments>https://edc15.education.ed.ac.uk/champton/2015/01/16/elon-musk-stephen-hawking-warn-of-artificial-intelligence-dangers/#comments</comments>
		<pubDate>Fri, 16 Jan 2015 13:07:06 +0000</pubDate>
		<dc:creator><![CDATA[Clare]]></dc:creator>
				<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[#mscedc]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Stephen Hawking]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/champton/?p=98</guid>
		<description><![CDATA[Call it preemptive extinction panic, smart people buying into Sci-Fi hype or simply a prudent stance on a possible future issue, but the fear around artificial intelligence is increasingly gaining traction among those with credentials to back up the distress. from Pocket http://ift.tt/1IIGk7b via IFTTT]]></description>
				<content:encoded><![CDATA[<p><img src="http://ift.tt/1u4PCnn" alt="" /></p>
<p>Call it preemptive extinction panic, smart people buying into Sci-Fi hype or simply a prudent stance on a possible future issue, but the fear around artificial intelligence is increasingly gaining traction among those with credentials to back up the distress.</p>
<p>from Pocket http://ift.tt/1IIGk7b<br />
via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/champton/2015/01/16/elon-musk-stephen-hawking-warn-of-artificial-intelligence-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 20 Artificial Intelligence films &#8211; in pictures</title>
		<link>https://edc15.education.ed.ac.uk/champton/2015/01/08/the-top-20-artificial-intelligence-films-in-pictures/</link>
		<comments>https://edc15.education.ed.ac.uk/champton/2015/01/08/the-top-20-artificial-intelligence-films-in-pictures/#comments</comments>
		<pubDate>Thu, 08 Jan 2015 14:49:42 +0000</pubDate>
		<dc:creator><![CDATA[Clare]]></dc:creator>
				<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[#mscedc]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Pocket]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/champton/?p=11</guid>
		<description><![CDATA[Since Fritz Lang gave us ‘false Maria’ in 1927’s landmark sci-fi film Metropolis, robots have terrified and fascinated moviegoers in equal measure. from Pocket http://ift.tt/1zWCP8s via IFTTT]]></description>
				<content:encoded><![CDATA[<p><a href="http://edc15.education.ed.ac.uk/champton/wp-content/uploads/sites/4/2015/01/Untitled-design-84.png"><img class="alignnone  wp-image-118" src="http://edc15.education.ed.ac.uk/champton/wp-content/uploads/sites/4/2015/01/Untitled-design-84-300x150.png" alt="Untitled design (8)" width="476" height="238" /></a></p>
<p>Since Fritz Lang gave us ‘false Maria’ in 1927’s landmark sci-fi film Metropolis, robots have terrified and fascinated moviegoers in equal measure.</p>
<p>from Pocket http://ift.tt/1zWCP8s<br />
via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/champton/2015/01/08/the-top-20-artificial-intelligence-films-in-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
