<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Possible topic: What&#8217;s the matter with data-enhanced learning?</title>
	<atom:link href="https://edc15.education.ed.ac.uk/eguzman/2015/03/15/possible-topic-whats-the-matter-with-data-enhanced-learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://edc15.education.ed.ac.uk/eguzman/2015/03/15/possible-topic-whats-the-matter-with-data-enhanced-learning/</link>
	<description>Ed&#039;s Education and digital culture blog</description>
	<lastBuildDate>Fri, 20 Mar 2015 11:29:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Ed Guzman</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/03/15/possible-topic-whats-the-matter-with-data-enhanced-learning/#comment-87</link>
		<dc:creator><![CDATA[Ed Guzman]]></dc:creator>
		<pubDate>Fri, 20 Mar 2015 11:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=355#comment-87</guid>
		<description><![CDATA[Thanks Sian. I haven’t started on a lit review yet, so I’ll try to see if my focus changes. Thanks for sending the link to the journal article. The process of institutionalising use of data in education is quite revealing, especially because the questions being raised about analytics now seem to clearly echo the issues that were already there at the start.

Incidentally, the authors are from the Uni of Geneva, which is only a few minutes walk from my place. What a strange coincidence!]]></description>
		<content:encoded><![CDATA[<p>Thanks Sian. I haven’t started on a lit review yet, so I’ll try to see if my focus changes. Thanks for sending the link to the journal article. The process of institutionalising use of data in education is quite revealing, especially because the questions being raised about analytics now seem to clearly echo the issues that were already there at the start.</p>
<p>Incidentally, the authors are from the Uni of Geneva, which is only a few minutes walk from my place. What a strange coincidence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbayne</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/03/15/possible-topic-whats-the-matter-with-data-enhanced-learning/#comment-85</link>
		<dc:creator><![CDATA[sbayne]]></dc:creator>
		<pubDate>Thu, 19 Mar 2015 15:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=355#comment-85</guid>
		<description><![CDATA[I do like the sound of this Ed. I think it&#039;s perfectly reasonable to take a wider view of &#039;data&#039; in education than learning analytics alone. For example, you might want to take a look at some work on data and the governance of education (&lt;a href=&quot;http://www.wwwords.co.uk/rss/abstract.asp?j=eerj&amp;aid=5365&quot; rel=&quot;nofollow&quot;&gt;this paper by Borer and Lawn &lt;/a&gt;is open access and gives some sense of the history of this).

This may be a little broader than you&#039;d like to try for what is after all quite a short piece of work. If so, I think just focusing on &#039;What&#039;s the matter with learning analytics&#039; would be more than respectable! Your sketch notes are great, so I can see that working really well in terms of form.]]></description>
		<content:encoded><![CDATA[<p>I do like the sound of this Ed. I think it&#8217;s perfectly reasonable to take a wider view of &#8216;data&#8217; in education than learning analytics alone. For example, you might want to take a look at some work on data and the governance of education (<a href="http://www.wwwords.co.uk/rss/abstract.asp?j=eerj&#038;aid=5365" rel="nofollow">this paper by Borer and Lawn </a>is open access and gives some sense of the history of this).</p>
<p>This may be a little broader than you&#8217;d like to try for what is after all quite a short piece of work. If so, I think just focusing on &#8216;What&#8217;s the matter with learning analytics&#8217; would be more than respectable! Your sketch notes are great, so I can see that working really well in terms of form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mprowse</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/03/15/possible-topic-whats-the-matter-with-data-enhanced-learning/#comment-84</link>
		<dc:creator><![CDATA[mprowse]]></dc:creator>
		<pubDate>Wed, 18 Mar 2015 08:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=355#comment-84</guid>
		<description><![CDATA[Ed, Great outline and concept for the final assignment (theres a breadth here but a distinct focus too). I particularly like your note that &#039;creating a multimodal artefact is its own learning&#039;, inspirational and highly relevant for my own final assignment (work in progress) idea.]]></description>
		<content:encoded><![CDATA[<p>Ed, Great outline and concept for the final assignment (theres a breadth here but a distinct focus too). I particularly like your note that &#8216;creating a multimodal artefact is its own learning&#8217;, inspirational and highly relevant for my own final assignment (work in progress) idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Guzman</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/03/15/possible-topic-whats-the-matter-with-data-enhanced-learning/#comment-83</link>
		<dc:creator><![CDATA[Ed Guzman]]></dc:creator>
		<pubDate>Wed, 18 Mar 2015 06:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=355#comment-83</guid>
		<description><![CDATA[Thanks PJ! Not sure about being ahead, I really just wanted to catch the idea before it flew away.]]></description>
		<content:encoded><![CDATA[<p>Thanks PJ! Not sure about being ahead, I really just wanted to catch the idea before it flew away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ Fameli</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/03/15/possible-topic-whats-the-matter-with-data-enhanced-learning/#comment-81</link>
		<dc:creator><![CDATA[PJ Fameli]]></dc:creator>
		<pubDate>Tue, 17 Mar 2015 12:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=355#comment-81</guid>
		<description><![CDATA[Ed, sounds like a good concept plan. I think you&#039;re ahead of the &#039;power curve.&#039; Cheers, PJ]]></description>
		<content:encoded><![CDATA[<p>Ed, sounds like a good concept plan. I think you&#8217;re ahead of the &#8216;power curve.&#8217; Cheers, PJ</p>
]]></content:encoded>
	</item>
</channel>
</rss>
