<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for ed@edc</title>
	<atom:link href="https://edc15.education.ed.ac.uk/eguzman/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://edc15.education.ed.ac.uk/eguzman</link>
	<description>Ed&#039;s Education and digital culture blog</description>
	<lastBuildDate>Fri, 20 Mar 2015 11:29:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Comment on Possible topic: What&#8217;s the matter with data-enhanced learning? by Ed Guzman</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/03/15/possible-topic-whats-the-matter-with-data-enhanced-learning/#comment-87</link>
		<dc:creator><![CDATA[Ed Guzman]]></dc:creator>
		<pubDate>Fri, 20 Mar 2015 11:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=355#comment-87</guid>
		<description><![CDATA[Thanks Sian. I haven’t started on a lit review yet, so I’ll try to see if my focus changes. Thanks for sending the link to the journal article. The process of institutionalising use of data in education is quite revealing, especially because the questions being raised about analytics now seem to clearly echo the issues that were already there at the start.

Incidentally, the authors are from the Uni of Geneva, which is only a few minutes walk from my place. What a strange coincidence!]]></description>
		<content:encoded><![CDATA[<p>Thanks Sian. I haven’t started on a lit review yet, so I’ll try to see if my focus changes. Thanks for sending the link to the journal article. The process of institutionalising use of data in education is quite revealing, especially because the questions being raised about analytics now seem to clearly echo the issues that were already there at the start.</p>
<p>Incidentally, the authors are from the Uni of Geneva, which is only a few minutes walk from my place. What a strange coincidence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Possible topic: What&#8217;s the matter with data-enhanced learning? by sbayne</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/03/15/possible-topic-whats-the-matter-with-data-enhanced-learning/#comment-85</link>
		<dc:creator><![CDATA[sbayne]]></dc:creator>
		<pubDate>Thu, 19 Mar 2015 15:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=355#comment-85</guid>
		<description><![CDATA[I do like the sound of this Ed. I think it&#039;s perfectly reasonable to take a wider view of &#039;data&#039; in education than learning analytics alone. For example, you might want to take a look at some work on data and the governance of education (&lt;a href=&quot;http://www.wwwords.co.uk/rss/abstract.asp?j=eerj&amp;aid=5365&quot; rel=&quot;nofollow&quot;&gt;this paper by Borer and Lawn &lt;/a&gt;is open access and gives some sense of the history of this).

This may be a little broader than you&#039;d like to try for what is after all quite a short piece of work. If so, I think just focusing on &#039;What&#039;s the matter with learning analytics&#039; would be more than respectable! Your sketch notes are great, so I can see that working really well in terms of form.]]></description>
		<content:encoded><![CDATA[<p>I do like the sound of this Ed. I think it&#8217;s perfectly reasonable to take a wider view of &#8216;data&#8217; in education than learning analytics alone. For example, you might want to take a look at some work on data and the governance of education (<a href="http://www.wwwords.co.uk/rss/abstract.asp?j=eerj&#038;aid=5365" rel="nofollow">this paper by Borer and Lawn </a>is open access and gives some sense of the history of this).</p>
<p>This may be a little broader than you&#8217;d like to try for what is after all quite a short piece of work. If so, I think just focusing on &#8216;What&#8217;s the matter with learning analytics&#8217; would be more than respectable! Your sketch notes are great, so I can see that working really well in terms of form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Possible topic: What&#8217;s the matter with data-enhanced learning? by mprowse</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/03/15/possible-topic-whats-the-matter-with-data-enhanced-learning/#comment-84</link>
		<dc:creator><![CDATA[mprowse]]></dc:creator>
		<pubDate>Wed, 18 Mar 2015 08:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=355#comment-84</guid>
		<description><![CDATA[Ed, Great outline and concept for the final assignment (theres a breadth here but a distinct focus too). I particularly like your note that &#039;creating a multimodal artefact is its own learning&#039;, inspirational and highly relevant for my own final assignment (work in progress) idea.]]></description>
		<content:encoded><![CDATA[<p>Ed, Great outline and concept for the final assignment (theres a breadth here but a distinct focus too). I particularly like your note that &#8216;creating a multimodal artefact is its own learning&#8217;, inspirational and highly relevant for my own final assignment (work in progress) idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Possible topic: What&#8217;s the matter with data-enhanced learning? by Ed Guzman</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/03/15/possible-topic-whats-the-matter-with-data-enhanced-learning/#comment-83</link>
		<dc:creator><![CDATA[Ed Guzman]]></dc:creator>
		<pubDate>Wed, 18 Mar 2015 06:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=355#comment-83</guid>
		<description><![CDATA[Thanks PJ! Not sure about being ahead, I really just wanted to catch the idea before it flew away.]]></description>
		<content:encoded><![CDATA[<p>Thanks PJ! Not sure about being ahead, I really just wanted to catch the idea before it flew away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with algorithms by Ed</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/03/09/playing-with-algorithms/#comment-82</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Wed, 18 Mar 2015 06:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=331#comment-82</guid>
		<description><![CDATA[Hi Sian,
I hadn&#039;t thought of searching for the more contentious topics. The re/mapping of the border I think is a great example of how algorithms, though they may not call attention to it, are really entangled in a socio-political web of negotiations. What I tried to show in the video is how algorithms influence the information we access even without user logins. Search results influenced by geolocation is a good example. There is also a tension in the specific example of top searches for headache remedies. While a page on homemade remedies ranks as the top organic or non-paid search result across four countries, ads for over-the-counter medicines featured prominently in some of the countries&#039; search results, pushing the other search results downwards, where they are less likely to be seen or clicked. The different search results show how commercial interests conflict with what people look for.]]></description>
		<content:encoded><![CDATA[<p>Hi Sian,<br />
I hadn&#8217;t thought of searching for the more contentious topics. The re/mapping of the border I think is a great example of how algorithms, though they may not call attention to it, are really entangled in a socio-political web of negotiations. What I tried to show in the video is how algorithms influence the information we access even without user logins. Search results influenced by geolocation is a good example. There is also a tension in the specific example of top searches for headache remedies. While a page on homemade remedies ranks as the top organic or non-paid search result across four countries, ads for over-the-counter medicines featured prominently in some of the countries&#8217; search results, pushing the other search results downwards, where they are less likely to be seen or clicked. The different search results show how commercial interests conflict with what people look for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Possible topic: What&#8217;s the matter with data-enhanced learning? by PJ Fameli</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/03/15/possible-topic-whats-the-matter-with-data-enhanced-learning/#comment-81</link>
		<dc:creator><![CDATA[PJ Fameli]]></dc:creator>
		<pubDate>Tue, 17 Mar 2015 12:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=355#comment-81</guid>
		<description><![CDATA[Ed, sounds like a good concept plan. I think you&#039;re ahead of the &#039;power curve.&#039; Cheers, PJ]]></description>
		<content:encoded><![CDATA[<p>Ed, sounds like a good concept plan. I think you&#8217;re ahead of the &#8216;power curve.&#8217; Cheers, PJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with algorithms by sbayne</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/03/09/playing-with-algorithms/#comment-76</link>
		<dc:creator><![CDATA[sbayne]]></dc:creator>
		<pubDate>Wed, 11 Mar 2015 11:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=331#comment-76</guid>
		<description><![CDATA[This is interesting Ed and I like the approach you&#039;ve taken to the task. I wonder what results would have looked like if you&#039;d taken more contentious topics for your search (I guess you explicitly decided not to do this)? It reminds me of the way in which Google&#039;s mapping of the Crimean border was in the news last year - in Russia it showed Crimea as part of Russian territory via a solid line; elsewhere it indicated the Crimean border as contested, with a dotted line (and still does). Fascinating stuff. (see http://www.npr.org/blogs/thetwo-way/2014/04/12/302337754/google-maps-displays-crimean-border-differently-in-russia-u-s)]]></description>
		<content:encoded><![CDATA[<p>This is interesting Ed and I like the approach you&#8217;ve taken to the task. I wonder what results would have looked like if you&#8217;d taken more contentious topics for your search (I guess you explicitly decided not to do this)? It reminds me of the way in which Google&#8217;s mapping of the Crimean border was in the news last year &#8211; in Russia it showed Crimea as part of Russian territory via a solid line; elsewhere it indicated the Crimean border as contested, with a dotted line (and still does). Fascinating stuff. (see <a href="http://www.npr.org/blogs/thetwo-way/2014/04/12/302337754/google-maps-displays-crimean-border-differently-in-russia-u-s" rel="nofollow">http://www.npr.org/blogs/thetwo-way/2014/04/12/302337754/google-maps-displays-crimean-border-differently-in-russia-u-s</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 6 summary: ethnographic artefact by PJ Fameli</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/02/22/week-6-summary-ethnographic-account/#comment-75</link>
		<dc:creator><![CDATA[PJ Fameli]]></dc:creator>
		<pubDate>Sat, 07 Mar 2015 14:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=296#comment-75</guid>
		<description><![CDATA[Ed, check out YouTube videoclip on MOOC buddies: https://www.youtube.com/watch?v=NlRhX_EJ_U0. The video itself is a bit tedious and tiresome, but I think the concept of &#039;MOOC buddies&#039; is interesting, as it relates to &#039;coaching circles&#039; and MOOCs. Cheers, PJ]]></description>
		<content:encoded><![CDATA[<p>Ed, check out YouTube videoclip on MOOC buddies: <a href="https://www.youtube.com/watch?v=NlRhX_EJ_U0" rel="nofollow">https://www.youtube.com/watch?v=NlRhX_EJ_U0</a>. The video itself is a bit tedious and tiresome, but I think the concept of &#8216;MOOC buddies&#8217; is interesting, as it relates to &#8216;coaching circles&#8217; and MOOCs. Cheers, PJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 6 summary: ethnographic artefact by sbayne</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/02/22/week-6-summary-ethnographic-account/#comment-54</link>
		<dc:creator><![CDATA[sbayne]]></dc:creator>
		<pubDate>Fri, 06 Mar 2015 10:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=296#comment-54</guid>
		<description><![CDATA[This is really interesting Ed, and thanks for the further explanation. One issue you raise for me is whether it&#039;s possible to really analyse and critique the algorithms driving textisbeautiful without knowing much more about how they work - I think it&#039;s fascinating the way you foreground their description of all this complexity as &quot;our technology&quot;!

There&#039;s a &lt;a href=&quot;http://www.sciencedirect.com.ezproxy.is.ed.ac.uk/science/article/pii/S147177271100011X&quot; rel=&quot;nofollow&quot;&gt;great paper by Introna and Hayes&lt;/a&gt; which interrogates the algorithms driving the plagiarism prevention &#039;service&#039; Turnitin, which raises exactly this point. They argue that once we understand how that algorithm operates, we can then understand how Turnitin works to define and label particular kinds of students as &#039;plagiarists&#039; - well worth a read. The additional issue they raise is that many of these algorithms are not available to analyse because they are proprietary and therefore not visible.]]></description>
		<content:encoded><![CDATA[<p>This is really interesting Ed, and thanks for the further explanation. One issue you raise for me is whether it&#8217;s possible to really analyse and critique the algorithms driving textisbeautiful without knowing much more about how they work &#8211; I think it&#8217;s fascinating the way you foreground their description of all this complexity as &#8220;our technology&#8221;!</p>
<p>There&#8217;s a <a href="http://www.sciencedirect.com.ezproxy.is.ed.ac.uk/science/article/pii/S147177271100011X" rel="nofollow">great paper by Introna and Hayes</a> which interrogates the algorithms driving the plagiarism prevention &#8216;service&#8217; Turnitin, which raises exactly this point. They argue that once we understand how that algorithm operates, we can then understand how Turnitin works to define and label particular kinds of students as &#8216;plagiarists&#8217; &#8211; well worth a read. The additional issue they raise is that many of these algorithms are not available to analyse because they are proprietary and therefore not visible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 6 summary: ethnographic artefact by Martyn</title>
		<link>https://edc15.education.ed.ac.uk/eguzman/2015/02/22/week-6-summary-ethnographic-account/#comment-39</link>
		<dc:creator><![CDATA[Martyn]]></dc:creator>
		<pubDate>Tue, 03 Mar 2015 04:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/eguzman/?p=296#comment-39</guid>
		<description><![CDATA[Ed, amazing visuals, reading through the further explanation above it&#039;s really clear what you set out to do. I also think the way you reported the discussions has protected the participants and is a very ethical approach. It&#039;s something that I definitely had issues with when trying to report my findings on the learning community.]]></description>
		<content:encoded><![CDATA[<p>Ed, amazing visuals, reading through the further explanation above it&#8217;s really clear what you set out to do. I also think the way you reported the discussions has protected the participants and is a very ethical approach. It&#8217;s something that I definitely had issues with when trying to report my findings on the learning community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
