<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jin&#039;s EDC blog &#187; Ethnography Posts</title>
	<atom:link href="https://edc15.education.ed.ac.uk/jdarling/category/ethnography/feed/" rel="self" type="application/rss+xml" />
	<link>https://edc15.education.ed.ac.uk/jdarling</link>
	<description>Just another Education and digital culture 2015 site</description>
	<lastBuildDate>Mon, 20 Apr 2015 19:39:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Analysis of the discussion forums</title>
		<link>https://edc15.education.ed.ac.uk/jdarling/2015/03/01/httpst-cofv6xytlcxx-analysis-of-the-discussion-forums-mscedc-httpt-covrpy7ww5ki/</link>
		<comments>https://edc15.education.ed.ac.uk/jdarling/2015/03/01/httpst-cofv6xytlcxx-analysis-of-the-discussion-forums-mscedc-httpt-covrpy7ww5ki/#comments</comments>
		<pubDate>Sun, 01 Mar 2015 11:28:45 +0000</pubDate>
		<dc:creator><![CDATA[jdarling]]></dc:creator>
				<category><![CDATA[Block Two]]></category>
		<category><![CDATA[Ethnography Posts]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[week four]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/jdarling/?p=503</guid>
		<description><![CDATA[https://t.co/Fv6XYTlcXX Analysis of the discussion forums #mscedc http://t.co/vrPy7WW5Ki]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.smore.com/fqwrn-metaliteracy-mooc"><span class="tweet-text"><img class="alignnone size-full wp-image-506" src="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/03/smore-analysis.png" alt="smore analysis" width="992" height="1403" /></a>https://t.co/Fv6XYTlcXX Analysis of the discussion forums #mscedc http://t.co/vrPy7WW5Ki</span></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/jdarling/2015/03/01/httpst-cofv6xytlcxx-analysis-of-the-discussion-forums-mscedc-httpt-covrpy7ww5ki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Ethnography Part 1</title>
		<link>https://edc15.education.ed.ac.uk/jdarling/2015/02/20/mini-ethnography-part-1/</link>
		<comments>https://edc15.education.ed.ac.uk/jdarling/2015/02/20/mini-ethnography-part-1/#comments</comments>
		<pubDate>Fri, 20 Feb 2015 13:30:10 +0000</pubDate>
		<dc:creator><![CDATA[jdarling]]></dc:creator>
				<category><![CDATA[Block Two]]></category>
		<category><![CDATA[Ethnography Posts]]></category>
		<category><![CDATA[storify]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/jdarling/?p=426</guid>
		<description><![CDATA[[View the story &#8220;Metaliteracy MOOC&#8221; on Storify]]]></description>
				<content:encoded><![CDATA[<div class="storify">[<a href="//storify.com/jindarling/metaliteracy-mooc" target="_blank">View the story &#8220;Metaliteracy MOOC&#8221; on Storify</a>]</div>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/jdarling/2015/02/20/mini-ethnography-part-1/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Comment on Getting towards a focus for my micro-ethnography – The role of digital infrastructure in shaping community relations within MOOCs #mscedc by jdarling</title>
		<link>https://edc15.education.ed.ac.uk/jdarling/2015/02/19/comment-on-getting-towards-a-focus-for-my-micro-ethnography-the-role-of-digital-infrastructure-in-shaping-community-relations-within-moocs-mscedc-by-jdarling/</link>
		<comments>https://edc15.education.ed.ac.uk/jdarling/2015/02/19/comment-on-getting-towards-a-focus-for-my-micro-ethnography-the-role-of-digital-infrastructure-in-shaping-community-relations-within-moocs-mscedc-by-jdarling/#comments</comments>
		<pubDate>Thu, 19 Feb 2015 17:55:48 +0000</pubDate>
		<dc:creator><![CDATA[jdarling]]></dc:creator>
				<category><![CDATA[Block Two]]></category>
		<category><![CDATA[Ethnography Posts]]></category>
		<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[IFTTT]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/jdarling/?p=420</guid>
		<description><![CDATA[you may find this article useful: http://ift.tt/1BqQA5w It talks about the technical differences between 3 major mooc providers, how they started and how they are developing. from Comments for Nick&#8217;s EDC blog http://ift.tt/1Lf89Fv via IFTTT]]></description>
				<content:encoded><![CDATA[<p>you may find this article useful: <a href="http://ift.tt/1BqQA5w" rel="nofollow">http://ift.tt/1BqQA5w</a><br />
It talks about the technical differences between 3 major mooc providers, how they started and how they are developing.</p>
<p>from Comments for Nick&#8217;s EDC blog http://ift.tt/1Lf89Fv<br />
via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/jdarling/2015/02/19/comment-on-getting-towards-a-focus-for-my-micro-ethnography-the-role-of-digital-infrastructure-in-shaping-community-relations-within-moocs-mscedc-by-jdarling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings from the MOOC participants</title>
		<link>https://edc15.education.ed.ac.uk/jdarling/2015/02/15/greetings-from-the-mooc-participants/</link>
		<comments>https://edc15.education.ed.ac.uk/jdarling/2015/02/15/greetings-from-the-mooc-participants/#comments</comments>
		<pubDate>Sun, 15 Feb 2015 16:56:29 +0000</pubDate>
		<dc:creator><![CDATA[jdarling]]></dc:creator>
				<category><![CDATA[Block Two]]></category>
		<category><![CDATA[Ethnography Posts]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/jdarling/?p=396</guid>
		<description><![CDATA[&#8220;The shimmery hope is that free courses can bring the best education in the world to the most remote corners of the planet, help people in their careers, and expand intellectual and personal networks&#8221; (Pappano, 2012). An article by Kamenetz (2013) states that two-thirds of participants live outside of the USA, and that they are &#8230;]]></description>
				<content:encoded><![CDATA[<figure id="attachment_397" style="width: 1037px;" class="wp-caption alignnone"><a href="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/02/MOOC_participant_locations.png"><img class="wp-image-397 size-full" src="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/02/MOOC_participant_locations.png" alt="MOOC_participant_locations" width="1037" height="460" /></a><figcaption class="wp-caption-text"><small>Geographical locations of participants in the Metaliteracy MOOC (as per the Welcome Forum)</small></figcaption></figure>
<blockquote>
<p style="padding-left: 30px"><small>&#8220;The shimmery hope is that free courses can bring the best education in the world to the most remote corners of the planet, help people in their careers, and expand intellectual and personal networks&#8221; (Pappano, 2012).</small></p>
<p><small>An article by Kamenetz (2013) states that two-thirds of participants live outside of the USA, and that they are adapting the courses &#8220;to fit their local communities and cultures&#8221;.  In some instances, these MOOCs are being used as part of a formal educational course, and are being delivered to groups as part of a blended learning experience, which allows third-world students to experience first-world educational resources.</small></p>
<p><small>It appears there are a majority of participants based within the USA and Europe on the Metaliteracy MOOC.  However, there are also participants in Argentina, Ukraine, South Korea and Ghana to name a few countries.</small></p>
<p><small>The multinational participation does bring problems. For example, one forum thread raises the question of grammatical errors arising where English is a second language. The consensus of opinion was that as long as the message or intent is clear then the grammar should not affect the overall mark.  However, one participant was keen that their grammar was corrected as this was part of their learning journey.  Another participant remarked on how difficult it was for them to judge grammatical content as they did not feel fully confident to do so.</small></p>
<p><small>If confidence with the English language is an unspoken requirement of taking part in a MOOC then I do question how &#8216;open&#8217; it is.  The video material is spoken English with English captions only.  The written material is English only.  Although, it is possible to translate the written documents using Google Translate, or an alternative service, this often strips out the formatting which makes it harder to understand, even when the translation is accurate.  The MOOC also requires you to complete written assignments each week.</small></p>
<p style="padding-left: 30px"><small><cite>&#8220;Another factor is language of course because had I no English as my second language I would not be able to discuss these issues with you but the fact that I can communicate in English opens up a whole digital world that would otherwise be a closed book to me&#8221;</cite> (Metaliteracy MOOC participant).</small></p>
</blockquote>
<p>I do believe that a truly open MOOC would be delivered in several languages.</p>
<p>Another issue that has been raised is legislation,</p>
<p style="padding-left: 30px"><cite>&#8220;Just something that poked me in the eye: only the copyright law of the USA is discussed in the reading material and the quiz.</cite><br />
<cite>Do I understand right that the copyright law varies country by country? Because then that part of the material is kinda useless for learners in other countries (which I bet there are many of in a MOOC)&#8221;</cite> (Metaliteracy MOOC participant).</p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/jdarling/2015/02/15/greetings-from-the-mooc-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of methaphors</title>
		<link>https://edc15.education.ed.ac.uk/jdarling/2015/02/08/the-power-of-methaphors/</link>
		<comments>https://edc15.education.ed.ac.uk/jdarling/2015/02/08/the-power-of-methaphors/#comments</comments>
		<pubDate>Sun, 08 Feb 2015 07:38:10 +0000</pubDate>
		<dc:creator><![CDATA[jdarling]]></dc:creator>
				<category><![CDATA[Block Two]]></category>
		<category><![CDATA[Ethnography Posts]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/jdarling/?p=385</guid>
		<description><![CDATA[&#160; The original poster, Nicole, creates the metaphor of ideas as electrically charged particles being set free into the world.  Colleen takes in the particle and changes her attitude towards her passive consumption, becoming Empowered. I wonder how many other participants will feel this charge?]]></description>
				<content:encoded><![CDATA[<p><a href="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/02/image5.jpg"><img class="alignnone wp-image-386 size-large" src="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/02/image5-768x1024.jpg" alt="image" width="620" height="826" /></a></p>
<p>&nbsp;</p>
<p>The original poster, Nicole, creates the metaphor of ideas as electrically charged particles being set free into the world.  Colleen takes in the particle and changes her attitude towards her passive consumption, becoming Empowered.</p>
<p>I wonder how many other participants will feel this charge?</p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/jdarling/2015/02/08/the-power-of-methaphors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceptions, filters and design issues</title>
		<link>https://edc15.education.ed.ac.uk/jdarling/2015/02/07/design-issues/</link>
		<comments>https://edc15.education.ed.ac.uk/jdarling/2015/02/07/design-issues/#comments</comments>
		<pubDate>Sat, 07 Feb 2015 19:22:08 +0000</pubDate>
		<dc:creator><![CDATA[jdarling]]></dc:creator>
				<category><![CDATA[Block Two]]></category>
		<category><![CDATA[Ethnography Posts]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/jdarling/?p=371</guid>
		<description><![CDATA[there is an interesting discussion thread starting around the subject of design principles and branding. &#160; The initial poster poster later identifies himself as possessing &#8217;30 years of experience in the advertising field&#8217;.  I am particularly enjoying this forum thread because of the different viewpoints that are expressed and exposure to expert opinion. i also &#8230;]]></description>
				<content:encoded><![CDATA[<p>there is an interesting discussion thread starting around the subject of design principles and branding.</p>
<p><a href="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/02/image4.jpg"><img class="alignnone wp-image-373 size-large" src="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/02/image4-768x1024.jpg" alt="" width="620" height="826" /></a><a href="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/02/image3.jpg"><img class="alignnone wp-image-372 size-large" src="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/02/image3-768x1024.jpg" alt="" width="620" height="826" /></a></p>
<p>&nbsp;</p>
<p>The initial poster poster later identifies himself as possessing &#8217;30 years of experience in the advertising field&#8217;.  I am particularly enjoying this forum thread because of the different viewpoints that are expressed and exposure to expert opinion.</p>
<p>i also want to say here that I believe we all filter information naturally through the lens that we are most comfortable with.  Brent is assimilating new information into his existing cognitive structures which are grounded in the advertising world. Joe, on the other hand, does not have this experience and is taking a wider view of the potential designer role.</p>
<p>Another thread discusses the way various platforms use algorithms to manipulate it&#8217;s users. Sounds like the filter bubble argument to me, which is negated by forums of this type.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/jdarling/2015/02/07/design-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaliteracy: Empowering Yourself in a Connected World</title>
		<link>https://edc15.education.ed.ac.uk/jdarling/2015/02/07/metaliteracy-empowering-yourself-in-a-connected-world/</link>
		<comments>https://edc15.education.ed.ac.uk/jdarling/2015/02/07/metaliteracy-empowering-yourself-in-a-connected-world/#comments</comments>
		<pubDate>Sat, 07 Feb 2015 11:47:58 +0000</pubDate>
		<dc:creator><![CDATA[jdarling]]></dc:creator>
				<category><![CDATA[Block Two]]></category>
		<category><![CDATA[Ethnography Posts]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/jdarling/?p=366</guid>
		<description><![CDATA[Platform: Coursera providers: Open SUNY SUNY Empire State College University of Albany  Overview the course is relatively easy to navigate in a mobile device although the discussion forums would be easier to acces from the main menu rather than via the menu items. the first weekly reading is thought provoking and is generating some interesting &#8230;]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/02/image2.jpg"><img class="alignnone size-medium wp-image-367" src="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/02/image2-225x300.jpg" alt="image" width="225" height="300" /></a></li>
</ul>
<p>Platform: Coursera</p>
<p>providers:</p>
<ul>
<li>Open SUNY</li>
<li>SUNY Empire State College</li>
<li>University of Albany</li>
<li></li>
<li> Overview</li>
</ul>
<p>the course is relatively easy to navigate in a mobile device although the discussion forums would be easier to acces from the main menu rather than via the menu items.</p>
<p>the first weekly reading is thought provoking and is generating some interesting discussions around the role of social media in learning.</p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/jdarling/2015/02/07/metaliteracy-empowering-yourself-in-a-connected-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful tools for teaching and learning: Web 2.0 tools</title>
		<link>https://edc15.education.ed.ac.uk/jdarling/2015/02/07/361/</link>
		<comments>https://edc15.education.ed.ac.uk/jdarling/2015/02/07/361/#comments</comments>
		<pubDate>Sat, 07 Feb 2015 11:40:45 +0000</pubDate>
		<dc:creator><![CDATA[jdarling]]></dc:creator>
				<category><![CDATA[Block Two]]></category>
		<category><![CDATA[Ethnography Posts]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/jdarling/?p=361</guid>
		<description><![CDATA[Prior experiences none with Mocs and none with ethnographies. chosen mooc Title: Powerful tools for teaching and learning: Web 2.0 tools platform: Cousera Institution: University of Houston System Overview of the course its not good. My only experiences of online learning are UoE and this just does not live up to the standard.  It is &#8230;]]></description>
				<content:encoded><![CDATA[<h3>Prior experiences</h3>
<p>none with Mocs and none with ethnographies.</p>
<h3>chosen mooc</h3>
<p><a href="http://https://www.coursera.org/course/newtechtools" target="_blank">Title: Powerful tools for teaching and learning: Web 2.0 tools</a></p>
<h3><a href="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/02/image.jpg"><img class="alignnone size-medium wp-image-362" src="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/02/image-225x300.jpg" alt="image" width="225" height="300" /></a><a href="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/02/image1.jpg"><img class="alignnone wp-image-363 size-medium" src="http://edc15.education.ed.ac.uk/jdarling/wp-content/uploads/sites/5/2015/02/image1-225x300.jpg" alt="image" width="225" height="300" /></a></h3>
<p>platform: Cousera</p>
<p>Institution: University of Houston System</p>
<h3>Overview of the course</h3>
<p>its not good. My only experiences of online learning are UoE and this just does not live up to the standard.  It is difficult to navigate, although this could be down to the platform being used on a mobile device &#8211; a borrowed iPad. I can&#8217;t find the forums. The video material uses the most awful music and the thought of having to watch another one makes me want to physically walk away.  The core document is simplistic, I like this, it makes it accessible to everyone but does not really give you anything to get your teeth into. The course talks about exploring Web 2.0 tools and then gives you a short list to choose from, a little prescriptive, I would have imagined that it would encourage a wide range of explorations. I can&#8217;t spend 4 weeks in this place, I just can&#8217;t.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/jdarling/2015/02/07/361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
