<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jin&#039;s EDC blog &#187; bioinformationalism</title>
	<atom:link href="https://edc15.education.ed.ac.uk/jdarling/tag/bioinformationalism/feed/" rel="self" type="application/rss+xml" />
	<link>https://edc15.education.ed.ac.uk/jdarling</link>
	<description>Just another Education and digital culture 2015 site</description>
	<lastBuildDate>Mon, 20 Apr 2015 19:39:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>This Is Your Brain: Mapping the Connectome</title>
		<link>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/this-is-your-brain-mapping-the-connectome-httpt-co8jyffozv7s-mscedc/</link>
		<comments>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/this-is-your-brain-mapping-the-connectome-httpt-co8jyffozv7s-mscedc/#comments</comments>
		<pubDate>Sun, 11 Jan 2015 21:55:35 +0000</pubDate>
		<dc:creator><![CDATA[jdarling]]></dc:creator>
				<category><![CDATA[Block One]]></category>
		<category><![CDATA[bioinformationalism]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[week one]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/jdarling/?p=48</guid>
		<description><![CDATA[from http://ift.tt/1IcRyCB via IFTTT]]></description>
				<content:encoded><![CDATA[<p>from http://ift.tt/1IcRyCB<br />
via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/this-is-your-brain-mapping-the-connectome-httpt-co8jyffozv7s-mscedc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First comprehensive roadmap of the mammalian brain &#124; KurzweilAI</title>
		<link>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/first-comprehensive-roadmap-of-the-mammalian-brain-kurzweilai-httpt-cocbjnczwe3e-via-kurzweilainews-mscedc/</link>
		<comments>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/first-comprehensive-roadmap-of-the-mammalian-brain-kurzweilai-httpt-cocbjnczwe3e-via-kurzweilainews-mscedc/#comments</comments>
		<pubDate>Sun, 11 Jan 2015 21:55:33 +0000</pubDate>
		<dc:creator><![CDATA[jdarling]]></dc:creator>
				<category><![CDATA[Block One]]></category>
		<category><![CDATA[bioinformationalism]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[week one]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/jdarling/?p=46</guid>
		<description><![CDATA[from http://ift.tt/1IcRyCB via IFTTT]]></description>
				<content:encoded><![CDATA[<p>from http://ift.tt/1IcRyCB<br />
via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/first-comprehensive-roadmap-of-the-mammalian-brain-kurzweilai-httpt-cocbjnczwe3e-via-kurzweilainews-mscedc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Seung: I am my connectome</title>
		<link>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/sebastian-seung-i-am-my-connectome/</link>
		<comments>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/sebastian-seung-i-am-my-connectome/#comments</comments>
		<pubDate>Sun, 11 Jan 2015 21:15:53 +0000</pubDate>
		<dc:creator><![CDATA[jdarling]]></dc:creator>
				<category><![CDATA[Block One]]></category>
		<category><![CDATA[bioinformationalism]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[week one]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/jdarling/?p=42</guid>
		<description><![CDATA[via IFTTT]]></description>
				<content:encoded><![CDATA[<p>via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
<p><iframe width="620" height="349" src="https://www.youtube.com/embed/HA7GwKXfJB0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/sebastian-seung-i-am-my-connectome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About EyeWire, A Game to Map the Brain</title>
		<link>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/about-eyewire-a-game-to-map-the-brain-httpt-coacrnx3glpn-via-eye_wire-mscde-mscedc/</link>
		<comments>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/about-eyewire-a-game-to-map-the-brain-httpt-coacrnx3glpn-via-eye_wire-mscde-mscedc/#comments</comments>
		<pubDate>Sun, 11 Jan 2015 20:50:40 +0000</pubDate>
		<dc:creator><![CDATA[jdarling]]></dc:creator>
				<category><![CDATA[Block One]]></category>
		<category><![CDATA[bioinformationalism]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[week one]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/jdarling/?p=40</guid>
		<description><![CDATA[from http://ift.tt/1IcRyCB via IFTTT]]></description>
				<content:encoded><![CDATA[<p>from http://ift.tt/1IcRyCB<br />
via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/about-eyewire-a-game-to-map-the-brain-httpt-coacrnx3glpn-via-eye_wire-mscde-mscedc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIND GAMES: Sebastian Seung’s Quest to Map the Human Brain with online gamers</title>
		<link>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/rt-avantgame-mind-games-sebastian-seungs-quest-to-map-the-human-brain-with-online-gamers-httpt-coizu7s0y0hx-mscedc-mscde/</link>
		<comments>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/rt-avantgame-mind-games-sebastian-seungs-quest-to-map-the-human-brain-with-online-gamers-httpt-coizu7s0y0hx-mscedc-mscde/#comments</comments>
		<pubDate>Sun, 11 Jan 2015 20:30:51 +0000</pubDate>
		<dc:creator><![CDATA[jdarling]]></dc:creator>
				<category><![CDATA[Block One]]></category>
		<category><![CDATA[bioinformationalism]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[IFTTT]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[week one]]></category>

		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/jdarling/?p=38</guid>
		<description><![CDATA[from http://ift.tt/1IcRyCB via IFTTT]]></description>
				<content:encoded><![CDATA[<p>from http://ift.tt/1IcRyCB<br />
via <a href="http://ift.tt/1c4nCfM">IFTTT</a></p>
]]></content:encoded>
			<wfw:commentRss>https://edc15.education.ed.ac.uk/jdarling/2015/01/11/rt-avantgame-mind-games-sebastian-seungs-quest-to-map-the-human-brain-with-online-gamers-httpt-coizu7s0y0hx-mscedc-mscde/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
