<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Katherine&#039;s EDC blog</title>
	<atom:link href="https://edc15.education.ed.ac.uk/kfirth/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://edc15.education.ed.ac.uk/kfirth</link>
	<description>Another Education and digital culture 2015 site</description>
	<lastBuildDate>Mon, 30 Mar 2015 21:05:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Comment on On living on the other side of the world: Final reflection by sbayne</title>
		<link>https://edc15.education.ed.ac.uk/kfirth/2015/03/22/on-living-on-the-other-side-of-the-world-final-reflection/#comment-459</link>
		<dc:creator><![CDATA[sbayne]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 21:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/kfirth/?p=392#comment-459</guid>
		<description><![CDATA[The reflection here is poignant - and I think you raise some really important questions about time and distance. A PhD student of mine, and colleague on the programme - Phil Sheail - has just finished her thesis on time and distance learning. She discusses and provides some wonderful insights on how the spatial focus of online education (the distance in distance learning) means that we often tend to underplay temporal distancing. Phil&#039;s critique of &#039;anytime&#039; learning is partly that it hides the inequalities and challenges of temporal disjuncture under a facade of &#039;flexibility&#039;: it meshes really interestingly with what you say here, and I&#039;d be really intrigued to hear more of your thoughts on it. Could this, temporality, be an interesting focus for your final assignment?]]></description>
		<content:encoded><![CDATA[<p>The reflection here is poignant &#8211; and I think you raise some really important questions about time and distance. A PhD student of mine, and colleague on the programme &#8211; Phil Sheail &#8211; has just finished her thesis on time and distance learning. She discusses and provides some wonderful insights on how the spatial focus of online education (the distance in distance learning) means that we often tend to underplay temporal distancing. Phil&#8217;s critique of &#8216;anytime&#8217; learning is partly that it hides the inequalities and challenges of temporal disjuncture under a facade of &#8216;flexibility': it meshes really interestingly with what you say here, and I&#8217;d be really intrigued to hear more of your thoughts on it. Could this, temporality, be an interesting focus for your final assignment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weeks 8-9 on Twitter by sbayne</title>
		<link>https://edc15.education.ed.ac.uk/kfirth/2015/03/14/weeks-8-9-on-twitter/#comment-448</link>
		<dc:creator><![CDATA[sbayne]]></dc:creator>
		<pubDate>Mon, 23 Mar 2015 20:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/kfirth/?p=381#comment-448</guid>
		<description><![CDATA[That works now Katherine, thanks.]]></description>
		<content:encoded><![CDATA[<p>That works now Katherine, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with algorithms 3: But what about Twitter? by Katherine</title>
		<link>https://edc15.education.ed.ac.uk/kfirth/2015/03/15/playing-with-algorithms-3-but-what-about-twitter/#comment-443</link>
		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Sun, 22 Mar 2015 02:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/kfirth/?p=355#comment-443</guid>
		<description><![CDATA[Okay, did some research (my two blogs are now the top results for that search term!). 

&lt;blockquote&gt;Most of all, mobile users are usually in a different frame of mind than desktop users. We can’t really make any precise assumptions about the context of the device usage, but compared to desktop usage they quite often will be standing up and walking around or driving, and sometimes just scanning their handset or tablet. This might call for less detailed content than what you would use for more focused desktop users. Instead of presenting all of the day’s news items, for example, tracking unread items or the most popular trending items might be more important. Users might also want different content depending on their location.&lt;a href=&quot;http://www.smashingmagazine.com/2012/07/19/do-mobile-desktop-interfaces-belong-together/&quot; rel=&quot;nofollow&quot;&gt;Smashing Magazine&lt;/a&gt;&lt;/blockquote&gt;

Interestingly, this suggests that mobile users might want &lt;em&gt;more&lt;/em&gt; &quot;popular trending items&quot; rather than less. 

But the article goes on to say:
&lt;blockquote&gt;Other times, such as when waiting for a connecting flight, mobile users will have more time on their hands and attention to spare. &lt;/blockquote&gt;

Therefore, the app might be responding to how most people are now using their mobiles (at home, while commuting, with time to spare), or at least how I use my mobile (definitely desktop Twitter is used between other work, where as mobile Twitter is regularly used instead of television as an extended leisure activity).]]></description>
		<content:encoded><![CDATA[<p>Okay, did some research (my two blogs are now the top results for that search term!). </p>
<blockquote><p>Most of all, mobile users are usually in a different frame of mind than desktop users. We can’t really make any precise assumptions about the context of the device usage, but compared to desktop usage they quite often will be standing up and walking around or driving, and sometimes just scanning their handset or tablet. This might call for less detailed content than what you would use for more focused desktop users. Instead of presenting all of the day’s news items, for example, tracking unread items or the most popular trending items might be more important. Users might also want different content depending on their location.<a href="http://www.smashingmagazine.com/2012/07/19/do-mobile-desktop-interfaces-belong-together/" rel="nofollow">Smashing Magazine</a></p></blockquote>
<p>Interestingly, this suggests that mobile users might want <em>more</em> &#8220;popular trending items&#8221; rather than less. </p>
<p>But the article goes on to say:</p>
<blockquote><p>Other times, such as when waiting for a connecting flight, mobile users will have more time on their hands and attention to spare. </p></blockquote>
<p>Therefore, the app might be responding to how most people are now using their mobiles (at home, while commuting, with time to spare), or at least how I use my mobile (definitely desktop Twitter is used between other work, where as mobile Twitter is regularly used instead of television as an extended leisure activity).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with algorithms 3: But what about Twitter? by Katherine</title>
		<link>https://edc15.education.ed.ac.uk/kfirth/2015/03/15/playing-with-algorithms-3-but-what-about-twitter/#comment-442</link>
		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Sun, 22 Mar 2015 02:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/kfirth/?p=355#comment-442</guid>
		<description><![CDATA[Thanks Jeremy! 
That&#039;s a good question. My guess is that, based on more limited data, Twitter is not going to personalise it&#039;s curation quite so individually. Instead, it will make assumptions that I will behave like &#039;most&#039; people. Popularity therefore is going to be significant--&#039;lots of people like this, so you are more likely like this&#039;. This is a reasonable assumption to make for a generic user. 
The app, on the other hand, is able to weigh up more data points (for me, because of how I use it), and therefore was able to be more specific. Because I have a lot of niche interests, the distinction is visible on my two timelines. If I engaged more with popular tweets, I doubt that would have been so clear. 
That&#039;s my guess, but I&#039;m about to go off and do some more research, as Ed suggests!]]></description>
		<content:encoded><![CDATA[<p>Thanks Jeremy!<br />
That&#8217;s a good question. My guess is that, based on more limited data, Twitter is not going to personalise it&#8217;s curation quite so individually. Instead, it will make assumptions that I will behave like &#8216;most&#8217; people. Popularity therefore is going to be significant&#8211;&#8216;lots of people like this, so you are more likely like this&#8217;. This is a reasonable assumption to make for a generic user.<br />
The app, on the other hand, is able to weigh up more data points (for me, because of how I use it), and therefore was able to be more specific. Because I have a lot of niche interests, the distinction is visible on my two timelines. If I engaged more with popular tweets, I doubt that would have been so clear.<br />
That&#8217;s my guess, but I&#8217;m about to go off and do some more research, as Ed suggests!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with algorithms 3: But what about Twitter? by Katherine</title>
		<link>https://edc15.education.ed.ac.uk/kfirth/2015/03/15/playing-with-algorithms-3-but-what-about-twitter/#comment-441</link>
		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Sun, 22 Mar 2015 02:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/kfirth/?p=355#comment-441</guid>
		<description><![CDATA[Thanks PJ, I really appreciate it! I&#039;m enjoying including more food!]]></description>
		<content:encoded><![CDATA[<p>Thanks PJ, I really appreciate it! I&#8217;m enjoying including more food!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with algorithms 3: But what about Twitter? by Katherine</title>
		<link>https://edc15.education.ed.ac.uk/kfirth/2015/03/15/playing-with-algorithms-3-but-what-about-twitter/#comment-440</link>
		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Sun, 22 Mar 2015 02:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/kfirth/?p=355#comment-440</guid>
		<description><![CDATA[Woah! That&#039;s very surprising! thanks Ed! 
Yes, I suspect that geolocation data would be used, but I live pretty close to where I work, so I wouldn&#039;t expect that to factor in the differences. 
I&#039;d be interested in what the differences are between typical desktop and mobile use (I would assume something to do with &#039;work&#039; vs &#039;leisure&#039;, but I&#039;ll have to search!).]]></description>
		<content:encoded><![CDATA[<p>Woah! That&#8217;s very surprising! thanks Ed!<br />
Yes, I suspect that geolocation data would be used, but I live pretty close to where I work, so I wouldn&#8217;t expect that to factor in the differences.<br />
I&#8217;d be interested in what the differences are between typical desktop and mobile use (I would assume something to do with &#8216;work&#8217; vs &#8216;leisure&#8217;, but I&#8217;ll have to search!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weeks 8-9 on Twitter by Katherine</title>
		<link>https://edc15.education.ed.ac.uk/kfirth/2015/03/14/weeks-8-9-on-twitter/#comment-439</link>
		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Sun, 22 Mar 2015 02:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/kfirth/?p=381#comment-439</guid>
		<description><![CDATA[Sorry, Sian. I&#039;ve tried again!]]></description>
		<content:encoded><![CDATA[<p>Sorry, Sian. I&#8217;ve tried again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 9 reflection by Tweet archive and the Tweetorial &#124; Katherine&#039;s EDC blog</title>
		<link>https://edc15.education.ed.ac.uk/kfirth/2015/03/15/week-9-reflection/#comment-438</link>
		<dc:creator><![CDATA[Tweet archive and the Tweetorial &#124; Katherine&#039;s EDC blog]]></dc:creator>
		<pubDate>Sun, 22 Mar 2015 01:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/kfirth/?p=379#comment-438</guid>
		<description><![CDATA[[&#8230;] my reflection on week 9, I [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] my reflection on week 9, I [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuillConnect vs. Twitter Discovery: Duelling algorithms by Katherine</title>
		<link>https://edc15.education.ed.ac.uk/kfirth/2015/03/17/quillconnect-vs-twitter-discovery-duelling-algorithms/#comment-437</link>
		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Sun, 22 Mar 2015 01:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/kfirth/?p=375#comment-437</guid>
		<description><![CDATA[Thanks PJ! And thanks for inspiring me to go back! (I was fascinated to finally dig into what a bunraku puppet looks like--I still know so little about Japanese culture!)]]></description>
		<content:encoded><![CDATA[<p>Thanks PJ! And thanks for inspiring me to go back! (I was fascinated to finally dig into what a bunraku puppet looks like&#8211;I still know so little about Japanese culture!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weeks 8-9 on Twitter by sbayne</title>
		<link>https://edc15.education.ed.ac.uk/kfirth/2015/03/14/weeks-8-9-on-twitter/#comment-430</link>
		<dc:creator><![CDATA[sbayne]]></dc:creator>
		<pubDate>Thu, 19 Mar 2015 14:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://edc15.education.ed.ac.uk/kfirth/?p=381#comment-430</guid>
		<description><![CDATA[Katherine - this link didn&#039;t work for me - is something amiss?]]></description>
		<content:encoded><![CDATA[<p>Katherine &#8211; this link didn&#8217;t work for me &#8211; is something amiss?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
